Transfer and Current Students-At a Glance
More information about each of these programs and a link to their application can be found by clicking on the name of the program below.
Program | Length | Eligible to the following | Funding | Opens | Deadline |
---|---|---|---|---|---|
Maximizing Access to Research Careers (MARC) | Sophomores and Juniors | underrepresented in the biomedical sciences | varies | May 1 | Aug. 1 |
Multicultural Scholars Program | Sophomores or Juniors | underrepresented students in their majors, first- generation college, or low-income students | up to $2000 per year | March 1, | May. 1* rolling admission until filled |
Ronald E. McNair Scholars Program | Sophomore status (30 credit hours) | first-generation, low income or underrepresented minority students planning to pursue graduate school | varies | October 1 | rolling admission |
TRIO SES | 4 years | First-generation to college, low income, or individuals with disabilities | Various grant opportunities | On-going** | Rolling admission until filled |
TRIO STEM | 4 years | First-generation to college, low income, or individuals with disabilities | Various grant opportunities | On-going** | Rolling admission until filled |
* Priority deadline.
** Contact specific program for detail